<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LAX Sports ! &#187; Los Angeles Riptide MLL</title>
	<atom:link href="http://laxsportz.com/tag/los-angeles-riptide-mll/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxsportz.com</link>
	<description>Lacrosse America</description>
	<lastBuildDate>Tue, 11 Nov 2008 18:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kit.latham@gmail.com ()</managingEditor>
		<webMaster>kit.latham@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Lacrosse America </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kit.latham@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>LAX Sports !</title>
			<link>http://laxsportz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Riptide and Barrage Join Rattlers and Outlaws For Championship Weekend</title>
		<link>http://laxsportz.com/riptide-and-barrage-join-rattlers-and-outlaws-for-championship-weekend/</link>
		<comments>http://laxsportz.com/riptide-and-barrage-join-rattlers-and-outlaws-for-championship-weekend/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[Denver Outlaws]]></category>
		<category><![CDATA[Denver Outlaws Brian Langtry]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Brian Langtry]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant Rochester Rattlers]]></category>
		<category><![CDATA[Long Island Lizards]]></category>
		<category><![CDATA[Los Angeles Riptide]]></category>
		<category><![CDATA[MCLA lacrosse]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[MLL Playoff Race]]></category>
		<category><![CDATA[MLL Skills Competition]]></category>
		<category><![CDATA[MVP MLL]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Professional Lacrosse]]></category>
		<category><![CDATA[NCAA Division 1 lacrosse]]></category>
		<category><![CDATA[Philadelphia Barrage]]></category>
		<category><![CDATA[Princeton Lacrosse]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Rochester Rattlers]]></category>
		<category><![CDATA[San Fransisco Dragons]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Syracuse Lacrosse]]></category>
		<category><![CDATA[Brian Langtry MLL]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN 2]]></category>
		<category><![CDATA[ESPN LAX]]></category>
		<category><![CDATA[John Grant Championship]]></category>
		<category><![CDATA[John Grant MLL]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[LAX Sport]]></category>
		<category><![CDATA[Los Angeles Riptide MLL]]></category>
		<category><![CDATA[Los Angeles Riptide MLL Championship]]></category>
		<category><![CDATA[Major League LAX]]></category>
		<category><![CDATA[MLL Championship]]></category>
		<category><![CDATA[MLL Championship Weekend]]></category>
		<category><![CDATA[MLL Championship Weekend Predictions]]></category>
		<category><![CDATA[MLL Championship Winners]]></category>
		<category><![CDATA[MLL Denver]]></category>
		<category><![CDATA[MLL Post Season Predictions]]></category>
		<category><![CDATA[MLL Postseason]]></category>
		<category><![CDATA[MLL Postseason Predictions]]></category>
		<category><![CDATA[MLL Rochester]]></category>
		<category><![CDATA[MLL San Fransisco]]></category>
		<category><![CDATA[Outlaws MLL Championship]]></category>
		<category><![CDATA[Philadelphia Barrage MLL]]></category>
		<category><![CDATA[Postseason MLL]]></category>
		<category><![CDATA[Predictions LAX Championship]]></category>
		<category><![CDATA[Predictions MLL]]></category>
		<category><![CDATA[Rattlers MLL Championship]]></category>
		<category><![CDATA[Ryan Powell LAX]]></category>
		<category><![CDATA[San Fransisco Dragons MLL]]></category>
		<category><![CDATA[Western Conference Champions MLL]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=54</guid>
		<description><![CDATA[<a href="http://laxsportz.com/riptide-and-barrage-join-rattlers-and-outlaws-for-championship-weekend/"><img align="left" hspace="5" width="150" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/97eb0bd2564f0195eee969f1077bf1ac.300.jpg" class="alignleft wp-post-image tfe" alt="" title="Philadelphia Barrage" /></a><p>By Sean Connolly With wins by the Barrage and Riptide the postseason has been sorted out putting an end to a fantastic regular season. The Philadelphia Barrage beat Boston last night to make it to their 3rd straight postseason. Los Angeles... <a href="http://laxsportz.com/riptide-and-barrage-join-rattlers-and-outlaws-for-championship-weekend/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p><strong></strong>With wins by the Barrage and Riptide the postseason has been sorted out putting an end to a fantastic regular season. The Philadelphia Barrage beat Boston last night to make it to their 3rd straight postseason. Los Angeles Riptide made it in last night by defeating the San Fransisco Dragons. But, quite frankly neither team stands a chance.</p>
<p style="text-align: center;"><a href="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/97eb0bd2564f0195eee969f1077bf1ac.300.jpg"><img class="aligncenter" title="Philadelphia Barrage" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/97eb0bd2564f0195eee969f1077bf1ac.300.jpg" alt="" width="300" height="228" /></a></p>
<p>They&#8217;ve played well all season but the Riptide and Barrage are simply no match for the overly talented and powerful Denver Outlaws and Rochester Rattlers. The Rattlers and Outlaws seem to be destined for a match up in the final pitting Rochester&#8217;s John Grant against Denver&#8217;s Brian Langtry. The Western Conference Champion Outlaws have put up the most dominant numbers in the entire league and I&#8217;m afraid that only the Rattlers can stop them.</p>
<p style="text-align: center;"><a href="http://denveroutlaws.com.ismmedia.com/ISM3/thumbcache/ac06ca3d24bcae153d667b06c2ea8fd9.200.jpg"><img class="aligncenter" title="Brian Langtry Outlaws" src="http://denveroutlaws.com.ismmedia.com/ISM3/thumbcache/ac06ca3d24bcae153d667b06c2ea8fd9.200.jpg" alt="" width="178" height="200" /></a></p>
<p>So, what are my predictions for the postseason? It&#8217;s simple really&#8230;The Outlaws destroy the Riptide, The Rattlers demolish the Barrage, and we&#8217;re set up with one of the best finals the MLL has ever produced between the Outlaws and Rattlers. Although I love how John Grant has been playing I think this is Brian Langtry&#8217;s year as he and the Outlaws will leave Boston with the championship.</p>
<p style="text-align: center;"><a href="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/8a088a7340542b688f52ffe13c623bb6.300.jpg"><img class="aligncenter" title="Rochester Rattlers" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/8a088a7340542b688f52ffe13c623bb6.300.jpg" alt="" width="300" height="228" /></a></p>
<p>It might sound lame but the definite winner of all this is the fan. Lacrosse has made a huge move this year with the college championships and this year&#8217;s MLL season. Finally lacrosse fans can unite and actually be able to watch their favorite sport on television, even if it is on ESPN2.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/riptide-and-barrage-join-rattlers-and-outlaws-for-championship-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Powell Puts on a Show as West Takes MLL All Star Game</title>
		<link>http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/</link>
		<comments>http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthony Kelly]]></category>
		<category><![CDATA[Chazz Woodson]]></category>
		<category><![CDATA[MLL All-Star Game]]></category>
		<category><![CDATA[MLL Skills Challenge]]></category>
		<category><![CDATA[Ryan Powell]]></category>
		<category><![CDATA[Ryan Powell LAX]]></category>
		<category><![CDATA[Ryan Powell MLL]]></category>
		<category><![CDATA[Anthony Kelly MLL]]></category>
		<category><![CDATA[Anthony Kelly Skills Challenge]]></category>
		<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[Brian Langtry All Star Game]]></category>
		<category><![CDATA[Chazz Woodson Freestyle Challenge]]></category>
		<category><![CDATA[Chazz Woodson Freestyle MLL]]></category>
		<category><![CDATA[Chazz Woodson Jumps Over Kids]]></category>
		<category><![CDATA[Chazz Woodson MLL]]></category>
		<category><![CDATA[Chazz Woodson MLL All Star Game]]></category>
		<category><![CDATA[Chazz Woodson MLL All Star Game Kids]]></category>
		<category><![CDATA[Chazz Woodson MLL Skill Challenge]]></category>
		<category><![CDATA[Chazz Woodson Wins Freestyle]]></category>
		<category><![CDATA[Jake Byrne MLL]]></category>
		<category><![CDATA[Jake Byrne Two Point Shot Contest]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant MLL All Star Game]]></category>
		<category><![CDATA[Los Angeles Riptide]]></category>
		<category><![CDATA[Los Angeles Riptide MLL]]></category>
		<category><![CDATA[MLL All Star Game 2008]]></category>
		<category><![CDATA[MLL All-Star Game Denver]]></category>
		<category><![CDATA[Record Ryan Powell]]></category>
		<category><![CDATA[Ryan Powell Denver]]></category>
		<category><![CDATA[Ryan Powell Lacrosse]]></category>
		<category><![CDATA[Ryan Powell MLL All Star Game]]></category>
		<category><![CDATA[Ryan Powell MVP]]></category>
		<category><![CDATA[Ryan Powell MVP All Star game]]></category>
		<category><![CDATA[Ryan Powell Stats All Star Game]]></category>
		<category><![CDATA[Stats Ryan Powell]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=19</guid>
		<description><![CDATA[<a href="http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/"><img align="left" hspace="5" width="150" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/std-content/repos/Top/News/Denver-announces-AS-Logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Sean Connolly In front of his fans, on his turf, Ryan Powell put on an unforgettable performance yesterday as the West beat the East, 31-15, in this year's MLL All-Star game. Powell scored a record 6 goals yesterday breaking the mark for goals... <a href="http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>In front of his fans, on his turf, Ryan Powell put on an unforgettable performance yesterday as the West beat the East, 31-15, in this year&#8217;s MLL All-Star game. Powell scored a record 6 goals yesterday breaking the mark for goals scored in an all-star game and had 7 points which tied the record. Powell made this night what it was, entertaining and enjoyable.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/std-content/repos/Top/News/Denver-announces-AS-Logo.jpg" alt="" width="429" height="327" /></p>
<p>What a perfect guy to put on such a perfect performance. The hometown performer in front the fans that come out every game and support him. Powell showed the utmost respect by putting on a memorable show that will stay with fans forever. Before this game I was looking for John Grant or Brian Langtry to step up and make the game enjoyable to watch, but as the game went on there was no doubt that Powell was the man to do it.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.youthlacrosseusa.com/images/laximagesandpics/0728story_rattlers1_1.jpg" alt="" width="300" height="300" /></p>
<p>Another entertaining aspect of this game was the skills challenge that was held during half time. Chazz Woodson wowed the crowd with his jump over two kids while shooting and took home the trophy for the freestyle portion of the skills challenge. Los Angeles Riptide midfielder Anthony Kelly won the fastest shot event with a blistering speed of 109 mph. Jake Byrne of San Fransisco won the first ever two point shot contest as well. I really like how the skills challenge is during half time and not on a separate day, it doesn&#8217;t drag out the all-star festivities and even though the game was really entertaining, the magic during half time kept me seated.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/b1300b79fe0d19fa82622e44bc8fece4.300.jpg" alt="" width="200" height="300" /></p>
<p style="text-align: left;">Looking back at this game, the MLL has to consider this a success. They brought out over 10,000 fans to Invesco Field at Mile High. The game itself was entertaining and put several unknown players into the limelight. The skills competition showed these MLL players&#8217; range and versatility and how fun the game truly is. This really is a big step forward for the MLL.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

