<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LAX Sports ! &#187; Uncategorized</title>
	<atom:link href="http://laxsportz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxsportz.com</link>
	<description>Lacrosse America</description>
	<lastBuildDate>Tue, 11 Nov 2008 18:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kit.latham@gmail.com ()</managingEditor>
		<webMaster>kit.latham@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Lacrosse America </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kit.latham@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>LAX Sports !</title>
			<link>http://laxsportz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Expansion teams in Raleigh and Dallas?</title>
		<link>http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/</link>
		<comments>http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas lacrosse]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL All-Star Game]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[MLL Playoffs]]></category>
		<category><![CDATA[MLL expansion]]></category>
		<category><![CDATA[MLL expansion rumors]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Professional Lacrosse]]></category>
		<category><![CDATA[Raleigh Lacrosse]]></category>
		<category><![CDATA[Salt Lake City Lacrosse]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[St. Louis lacrosse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[David gross MLL]]></category>
		<category><![CDATA[Lacrosse expansion]]></category>
		<category><![CDATA[lacrosse expansion in raleigh and dallas]]></category>
		<category><![CDATA[lacrosse team dallas]]></category>
		<category><![CDATA[Major League LAX]]></category>
		<category><![CDATA[MLL expansion raleigh north carolina]]></category>
		<category><![CDATA[Mll expansion st. Louis]]></category>
		<category><![CDATA[MLL expansion team dallas]]></category>
		<category><![CDATA[new teams in lax]]></category>
		<category><![CDATA[raleigh lax expansion team]]></category>
		<category><![CDATA[salt lake city mll expansion]]></category>
		<category><![CDATA[salt lake city professional lacrosse]]></category>
		<category><![CDATA[st. Louis professional lacrosse]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=79</guid>
		<description><![CDATA[<a href="http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/"><img align="left" hspace="5" width="150" src="http://i.a.cnn.net/si/2006/writers/frank_deford/04/26/lacrosse/p1_lacrosse_0425.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Sean Connolly In a recent interview, commissioner of the MLL Dave Gross, talked about expansion ideas in the MLL. A stir began when during the MLL All-Star game, announcers spoke about how there would in fact be an expansion team in Dallas and... <a href="http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>In a recent interview, commissioner of the MLL Dave Gross, talked about expansion ideas in the MLL. A stir began when during the MLL All-Star game, announcers spoke about how there would in fact be an expansion team in Dallas and Raleigh. None of this was confirmed by the MLL.</p>
<p style="text-align: center;"><a href="http://i.a.cnn.net/si/2006/writers/frank_deford/04/26/lacrosse/p1_lacrosse_0425.jpg"><img class="alignnone" src="http://i.a.cnn.net/si/2006/writers/frank_deford/04/26/lacrosse/p1_lacrosse_0425.jpg" alt="" width="300" height="291" /></a></p>
<p>But, in this interview Gross talks about how there will be an expansion team in both Dallas and Raleigh. He talked about how when teams played there the response was great and business would work there. He also began talking about the Portland and Salt Lake City markets which could be candidates in the future. Gross said that for now, St. Louis is out of the question.</p>
<p>The entire interview is pretty good, he talks about the expansion of the MLL and how it will work. Click here to listen to the interview and scroll down to &#8220;my multimedia&#8221; <a href="http://www.sportsgist.com/davidgross">http://www.sportsgist.com/davidgross</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Grant Undergoes Emergency Surgery To Remove ACL</title>
		<link>http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/</link>
		<comments>http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACL Surgery]]></category>
		<category><![CDATA[Denver Outlaws]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant MLL MVP]]></category>
		<category><![CDATA[John Grant Rochester Rattlers]]></category>
		<category><![CDATA[John Grant out for season]]></category>
		<category><![CDATA[LAX Playoffs]]></category>
		<category><![CDATA[Lacrosse Playoffs]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL Championship]]></category>
		<category><![CDATA[MLL Championship Weekend]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[MLL Playoffs]]></category>
		<category><![CDATA[MVP MLL]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Professional Lacrosse Playoffs]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western Conference Champions MLL]]></category>
		<category><![CDATA[john grant acl replacement]]></category>
		<category><![CDATA[john grant acl surgery]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[2008 lacrosse]]></category>
		<category><![CDATA[acl injuries]]></category>
		<category><![CDATA[acl knee injury]]></category>
		<category><![CDATA[acl reconstruction]]></category>
		<category><![CDATA[Acl reconstructive surgery]]></category>
		<category><![CDATA[acl recovery]]></category>
		<category><![CDATA[acl rehabilitation]]></category>
		<category><![CDATA[acl replacement]]></category>
		<category><![CDATA[acl surgery options]]></category>
		<category><![CDATA[acl surgery recovery]]></category>
		<category><![CDATA[acl surgery rehab]]></category>
		<category><![CDATA[acl tear surgery]]></category>
		<category><![CDATA[acl tear treatment]]></category>
		<category><![CDATA[acl tears]]></category>
		<category><![CDATA[anterior cruciate ligament]]></category>
		<category><![CDATA[anterior cruciate ligament injury]]></category>
		<category><![CDATA[anterior cruciate ligament reconstruction]]></category>
		<category><![CDATA[anterior cruciate ligament repair]]></category>
		<category><![CDATA[arthroscopic knee surgery]]></category>
		<category><![CDATA[champion lacrosse goal]]></category>
		<category><![CDATA[college lacrosse]]></category>
		<category><![CDATA[damage knee ligament]]></category>
		<category><![CDATA[denver pro lacrosse]]></category>
		<category><![CDATA[denver professional lacrosse]]></category>
		<category><![CDATA[inside lacrosse]]></category>
		<category><![CDATA[John Grant ACL Infection]]></category>
		<category><![CDATA[john grant infection]]></category>
		<category><![CDATA[John Grant Knighthawks]]></category>
		<category><![CDATA[john grant knighthawks out for season]]></category>
		<category><![CDATA[John Grant MLL]]></category>
		<category><![CDATA[John Grant NLL]]></category>
		<category><![CDATA[John Grant Rattlers]]></category>
		<category><![CDATA[john grant surgery]]></category>
		<category><![CDATA[knee acl surgery]]></category>
		<category><![CDATA[knee injuries]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[knee injury treatment]]></category>
		<category><![CDATA[knee ligament]]></category>
		<category><![CDATA[knee ligament injuries]]></category>
		<category><![CDATA[knee ligament injury]]></category>
		<category><![CDATA[knee ligament surgery]]></category>
		<category><![CDATA[knee ligaments]]></category>
		<category><![CDATA[knee replacement]]></category>
		<category><![CDATA[knee replacement pain]]></category>
		<category><![CDATA[knee replacement surgery]]></category>
		<category><![CDATA[knee replacement surgery procedure]]></category>
		<category><![CDATA[knee replacement surgery recovery]]></category>
		<category><![CDATA[knee surgery]]></category>
		<category><![CDATA[knee surgery rehab]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[lacrosse championship]]></category>
		<category><![CDATA[lacrosse com]]></category>
		<category><![CDATA[lacrosse forum]]></category>
		<category><![CDATA[lacrosse goal]]></category>
		<category><![CDATA[lacrosse goals]]></category>
		<category><![CDATA[lacrosse league]]></category>
		<category><![CDATA[lacrosse leagues]]></category>
		<category><![CDATA[lacrosse online]]></category>
		<category><![CDATA[lacrosse players]]></category>
		<category><![CDATA[lacrosse quotes]]></category>
		<category><![CDATA[lacrosse sports]]></category>
		<category><![CDATA[lacrosse team]]></category>
		<category><![CDATA[lacrosse usa]]></category>
		<category><![CDATA[LAX John Grant]]></category>
		<category><![CDATA[lax lacrosse]]></category>
		<category><![CDATA[ligament]]></category>
		<category><![CDATA[major league lacrosse all star game]]></category>
		<category><![CDATA[man lacrosse]]></category>
		<category><![CDATA[medial collateral ligament]]></category>
		<category><![CDATA[medial collateral ligament injury]]></category>
		<category><![CDATA[meniscus surgery recovery]]></category>
		<category><![CDATA[mll lacrosse]]></category>
		<category><![CDATA[national lacrosse league]]></category>
		<category><![CDATA[ncaa lacrosse]]></category>
		<category><![CDATA[partial knee replacement surgery]]></category>
		<category><![CDATA[professional lacrosse]]></category>
		<category><![CDATA[prostate surgery recovery]]></category>
		<category><![CDATA[replacement acl surgery]]></category>
		<category><![CDATA[Sean Connolly LAX]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgery acl]]></category>
		<category><![CDATA[surgery recovery]]></category>
		<category><![CDATA[torn acl surgery]]></category>
		<category><![CDATA[torn acl symptoms]]></category>
		<category><![CDATA[torn knee ligaments]]></category>
		<category><![CDATA[total knee replacement recovery]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=75</guid>
		<description><![CDATA[<a href="http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/"><img align="left" hspace="5" width="150" src="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg" class="alignleft wp-post-image tfe" alt="" title="John Grant Jr ACL Surgery" /></a><p>By Sean Connolly This is just a sickening story that left me queasy after I heard about it. John Grant, Rochester Rattlers MVP, had to undergo emergency surgery over the weekend to remove his ACL in his left knee which was infected. Grant, who... <a href="http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>This is just a sickening story that left me queasy after I heard about it. John Grant, Rochester Rattlers MVP, had to undergo emergency surgery over the weekend to remove his ACL in his left knee which was infected. Grant, who underwent surgery to remove an infection from his elbow and the same left knee last week, was rushed into emergency surgery in Ontario after doctors saw in an MRI that the infection had not left and was beginning to attack the entire ACL.</p>
<p style="text-align: center;"><a href="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg"><img class="aligncenter" title="John Grant Jr ACL Surgery" src="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg" alt="" width="294" height="413" /></a></p>
<p>During the surgery doctors had to remove Grant&#8217;s entire ACL and the screws that attached the ligament to the bone. I think I just lost my appetite. I mean this sounds horrible. The question now is, can he return to his MVP form, if he can return at all? This is what Grant had to say about the situation&#8230;</p>
<blockquote><p>It&#8217;s very unfortunate, especially at my age, but I&#8217;m going to work as hard as I possibly can to get back into game shape and play for Rochester again,I want to be there as much as I can throughout the season to support my teammates.</p>
<p style="text-align: right;">John Grant Jr. On His Surgery That Removed His ACL</p>
</blockquote>
<p>A surgery like this isn&#8217;t something you just rehab for a little while and get back on the playing field in no time. As a result, Grant will miss the entire 2009 NLL season in which he plays for the Rochester Knigthawks. As for next season in the MLL, you can probably count that out to. It&#8217;s said that Grant will spend up to 12 months in a knee brace that will hamper him from playing.</p>
<p style="text-align: center;"><a href="http://assets.espn.go.com/photo/2007/0416/lacrosse_grant_195.jpg"><img class="aligncenter" title="John Grant Jr Knighthawks" src="http://assets.espn.go.com/photo/2007/0416/lacrosse_grant_195.jpg" alt="" width="195" height="262" /></a></p>
<p>The unfortunate part about this situation is that the doctors cannot re-insert his ACL until the infection is completely gone. This infection has plagued Grant for a while now as it has spread from his elbow to his knee.</p>
<p>Here&#8217;s what Knighthawks GM Regy Thorpe said about Grant&#8217;s situation&#8230;</p>
<blockquote><p>We wish John all the best and pray he has a safe and speedy recovery, to say that we will miss him is surely an understatement. We fully expect him to be around as much as possible as he is very much still a part of this team. We&#8217;re counting on the rest of the team to step up in his absence and play some solid lacrosse.</p>
<p style="text-align: right;">Knighthawks GM Regy Thorpe On Grant&#8217;s Season Ending Surgery</p>
</blockquote>
<p style="text-align: left;">What a couple of weeks of highs and lows. In late August Grant and the Rattlers defeated the Denver Outlaws for the MLL Championship, and within weeks John Grant&#8217;s upcoming NLL season is destroyed, and so could his career. I hope for the best for John Grant and I&#8217;m praying for a speedy recovery. Good luck John.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattlers Win MLL Championship</title>
		<link>http://laxsportz.com/rattlers-win-mll-championship/</link>
		<comments>http://laxsportz.com/rattlers-win-mll-championship/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barrage MLL Playoffs]]></category>
		<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[Brian Langtry Lacrosse]]></category>
		<category><![CDATA[Brian Langtry LAX]]></category>
		<category><![CDATA[Brian Langtry MLL]]></category>
		<category><![CDATA[Denver Outlaws vs. Rochester Rattlers Championship]]></category>
		<category><![CDATA[Giants LAX]]></category>
		<category><![CDATA[Joe Walters]]></category>
		<category><![CDATA[Joe Walters LAX]]></category>
		<category><![CDATA[Joe Walters MLL]]></category>
		<category><![CDATA[Joe Walters MLL Championship]]></category>
		<category><![CDATA[Joe Walters MLL Championship MVP]]></category>
		<category><![CDATA[Joe Walters MVP]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Brian Langtry]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant LAX]]></category>
		<category><![CDATA[LAX Champions Rattlers]]></category>
		<category><![CDATA[LAX Championship]]></category>
		<category><![CDATA[Major League Lacrosse championship]]></category>
		<category><![CDATA[MLL Championship]]></category>
		<category><![CDATA[MLL Championship Weekend]]></category>
		<category><![CDATA[MLL Championships]]></category>
		<category><![CDATA[MLL LAX Playoffs]]></category>
		<category><![CDATA[MLL Playoffs]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Outlaws Brian Langtry]]></category>
		<category><![CDATA[Outlaws MLL Championship]]></category>
		<category><![CDATA[Philadelphia Barrage]]></category>
		<category><![CDATA[Rattlers John Grant]]></category>
		<category><![CDATA[Rattlers MLL LAX Championship]]></category>
		<category><![CDATA[Rattlers MLL Playoffs]]></category>
		<category><![CDATA[Rattlers Win MLL Championship]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=68</guid>
		<description><![CDATA[<a href="http://laxsportz.com/rattlers-win-mll-championship/"><img align="left" hspace="5" width="150" src="http://laxsportz.com/wp-content/uploads/2008/08/rattlers-win-championship.bmp" class="alignleft wp-post-image tfe" alt="" title="rattlers-win-championship" /></a><p>By Sean Connolly As I predicted. John Grant and the Rattlers absolutely destroyed the Outlaws this weekend with a 16-6 beating. The Rattlers set themselves apart from every other team this season, and they did the same this past... <a href="http://laxsportz.com/rattlers-win-mll-championship/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>As I predicted. John Grant and the Rattlers absolutely destroyed the Outlaws this weekend with a 16-6 beating. The Rattlers set themselves apart from every other team this season, and they did the same this past weekend.</p>
<p style="text-align: center;"><a href="http://laxsportz.com/wp-content/uploads/2008/08/rattlers-win-championship.bmp"><img class="size-medium wp-image-70 aligncenter" title="rattlers-win-championship" src="http://laxsportz.com/wp-content/uploads/2008/08/rattlers-win-championship.bmp" alt="" /></a></p>
<p>They were led by the MLL MVP John Grant and Joe Walters stepped up big time for the Rattlers this weekend. He was named the Championship Weekend MVP, as he should as he had 6 goals and 5 assists in just two games&#8230;the most important two games of the season.</p>
<p style="text-align: center;"><a href="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/56b5df74c790f672912be6304a1da6b4.300.jpg"><img class="aligncenter" title="Rattlers MLL Championship" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/56b5df74c790f672912be6304a1da6b4.300.jpg" alt="" width="300" height="228" /></a></p>
<p>This whole season the only team I could see taking down the Rattlers were the Outlaws. They had the only team in the league that could possibly compete with the complete team of the Rattlers. But, this weekend they proved me wrong.</p>
<p>As it turns out, surprisingly, the Philadelphia Barrage ended up playing the Rattlers better. In the MLL Playoff Semifinal between the Barrage and Rattlers, the game went into overtime and for several moments it seemed like an upset was imminent. But luckily for John Grant and company they overcame the tough minded Barrage. The game on Sunday though was not nearly as close.</p>
<p style="text-align: center;"><a href="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/68b65377dc45a8777cd54e23b51d08c0.300.jpg"><img class="aligncenter" title="Rattlers MLL Championship" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/68b65377dc45a8777cd54e23b51d08c0.300.jpg" alt="" width="300" height="200" /></a></p>
<p>The Rattlers dominated throughout and it makes me wonder if the Barrage won in overtime against the Rattlers if they would be champions. Let&#8217;s put it this way if the Outlaws played the way they did on Sunday against the Barrage, the Barrage would be the New York Giants of Major League Lacrosse&#8230;Ok maybe I went too far, but these Lacrosse comparisons are tough!</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/rattlers-win-mll-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can The MLL Improve? The Answer Lies In John Grant</title>
		<link>http://laxsportz.com/how-can-the-mll-improve/</link>
		<comments>http://laxsportz.com/how-can-the-mll-improve/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[Denver Outlaws]]></category>
		<category><![CDATA[Denver Outlaws Brian Langtry]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Brian Langtry]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant Rochester Rattlers]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Johns Hopkins Lacrosse]]></category>
		<category><![CDATA[MCLA lacrosse]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL Skills Competition]]></category>
		<category><![CDATA[MVP MLL]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Professional Lacrosse]]></category>
		<category><![CDATA[NCAA Division 1 lacrosse]]></category>
		<category><![CDATA[Rochester Rattlers]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Syracuse Lacrosse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Langtry Denver Outlaws]]></category>
		<category><![CDATA[Brian Langtry Rivalry]]></category>
		<category><![CDATA[Denver Outlaws MLL]]></category>
		<category><![CDATA[Denver Outlaws Rochester Rattlers]]></category>
		<category><![CDATA[East Coast Teams MLL]]></category>
		<category><![CDATA[ESPN Coverage of Lacrosse]]></category>
		<category><![CDATA[John Grant Attack]]></category>
		<category><![CDATA[John Grant ESPN]]></category>
		<category><![CDATA[John Grant MLL MVP]]></category>
		<category><![CDATA[John Grant MLL Skills Competition]]></category>
		<category><![CDATA[John Grant MLL Stats]]></category>
		<category><![CDATA[John Grant Money]]></category>
		<category><![CDATA[John Grant MVP]]></category>
		<category><![CDATA[John Grant Rivalry]]></category>
		<category><![CDATA[John Grant Wins MLL Skills Competition]]></category>
		<category><![CDATA[Lacrosse Debate]]></category>
		<category><![CDATA[Men's Lacrosse League]]></category>
		<category><![CDATA[Mile High Stadium]]></category>
		<category><![CDATA[Mile High Stadium Lacrosse]]></category>
		<category><![CDATA[MLL All-Star Game]]></category>
		<category><![CDATA[MLL All-Star Game Denver]]></category>
		<category><![CDATA[MLL America]]></category>
		<category><![CDATA[MLL Improvement]]></category>
		<category><![CDATA[MLL Marketing]]></category>
		<category><![CDATA[MLL Skils Competition]]></category>
		<category><![CDATA[West coast Teams MLL]]></category>
		<category><![CDATA[Who's Better Brian Langtry John Grant]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=14</guid>
		<description><![CDATA[<a href="http://laxsportz.com/how-can-the-mll-improve/"><img align="left" hspace="5" width="150" src="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Sean Connolly Lacrosse is slowly getting there. The thing is though, it's slowly getting there. What should the MLL do to improve the league and expand itself? For me it all starts with marketing. John Grant of the Rochester Rattlers After... <a href="http://laxsportz.com/how-can-the-mll-improve/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>Lacrosse is slowly getting there. The thing is though, it&#8217;s slowly getting there. What should the MLL do to improve the league and expand itself? For me it all starts with marketing.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg" alt="" width="294" height="413" /></p>
<p style="text-align: center;"><strong>John Grant of the Rochester Rattlers</strong></p>
<p>After Syracuse beat Johns Hopkins, lacrosse was on a high. The championship was widely televised on ESPN and garnered the biggest audience for a lacrosse match. I think right there was the MLL&#8217;s chance to shine. And personally, I don&#8217;t think they did enough. It was a real legit chance in which they had lacrosse on the proverbial sports pedestal and they failed to hit the nail on the head.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://lacrosseworldmag.d4sportsclub.com/Image.aspx?ID=252" alt="" /></p>
<p>They need to start marketing the big names. In every league in America, big names draw big crowds which bring in big money. Every league has an untouchable hero in which like him or hate him, you have to appreciate him. One player who I think can easily take that role is John Grant of the Rochester Rattlers. He is easily the best player in lacrosse and has been around for a while, so every one appreciates what he&#8217;s done. He won last year&#8217;s MLL MVP in both the indoor and outdoor league showing his versatility. John Grant should be made the face of the league.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.anteuplacrosse.com/images/jj.jpg" alt="" width="237" height="300" /></p>
<p style="text-align: center;"><strong>Rattlers&#8217; Attack Man John Grant</strong></p>
<p>Also to develop a league, great story lines need to be developed. Now I&#8217;m not saying the MLL should go on making up stories but they need to really drive home the really good ones. They need to make a hero out of John Grant and he needs an adversary. Since Grant plays for Rochester, an East Coast team, his opposite has to reside on the west coast to really develop a rivalry. I think Brian Langtry is the man for that job. He plays for a well rounded hard to beat Denver Outlaws team and would fit the role perfectly. If they can market these two as enemies of each other duking it out it will definitely garner interest.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://extras.mnginteractive.com/live/media/site36/2007/0802/20070802__OUTLAWSLACROSSE234~p1.jpg" alt="" width="600" height="429" /></p>
<p style="text-align: center;"><strong>Brian Langtry of the Denver Outlaws</strong></p>
<p>The biggest chance the have though is coming up a week from today. The MLL All-Star game. It is being held in Denver at Mile High Stadium and is a real opportunity for the MLL to strut its stuff. People will tune in to an all-star game if they don&#8217;t follow the league. It happens all the time in American sports. When the MLB has their all-star game next week I guarantee many people will tune in who don&#8217;t normally watch baseball. The thing I&#8217;m most excited for is the Skills Challenge. John Grant is a participant and it&#8217;s going to be so much fun to see what he can do. The MLL needs to realize what is at stake on July 17th when the All-Star game is being played, because if they don&#8217;t this league could crumble in a matter of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/how-can-the-mll-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
