<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LAX Sports ! &#187; Sean Connolly Sports</title>
	<atom:link href="http://laxsportz.com/category/sean-connolly-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxsportz.com</link>
	<description>Lacrosse America</description>
	<lastBuildDate>Tue, 11 Nov 2008 18:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kit.latham@gmail.com ()</managingEditor>
		<webMaster>kit.latham@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Lacrosse America </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kit.latham@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>LAX Sports !</title>
			<link>http://laxsportz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>John Grant Undergoes Emergency Surgery To Remove ACL</title>
		<link>http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/</link>
		<comments>http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACL Surgery]]></category>
		<category><![CDATA[Denver Outlaws]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant MLL MVP]]></category>
		<category><![CDATA[John Grant Rochester Rattlers]]></category>
		<category><![CDATA[John Grant out for season]]></category>
		<category><![CDATA[LAX Playoffs]]></category>
		<category><![CDATA[Lacrosse Playoffs]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL Championship]]></category>
		<category><![CDATA[MLL Championship Weekend]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[MLL Playoffs]]></category>
		<category><![CDATA[MVP MLL]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Professional Lacrosse Playoffs]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western Conference Champions MLL]]></category>
		<category><![CDATA[john grant acl replacement]]></category>
		<category><![CDATA[john grant acl surgery]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[2008 lacrosse]]></category>
		<category><![CDATA[acl injuries]]></category>
		<category><![CDATA[acl knee injury]]></category>
		<category><![CDATA[acl reconstruction]]></category>
		<category><![CDATA[Acl reconstructive surgery]]></category>
		<category><![CDATA[acl recovery]]></category>
		<category><![CDATA[acl rehabilitation]]></category>
		<category><![CDATA[acl replacement]]></category>
		<category><![CDATA[acl surgery options]]></category>
		<category><![CDATA[acl surgery recovery]]></category>
		<category><![CDATA[acl surgery rehab]]></category>
		<category><![CDATA[acl tear surgery]]></category>
		<category><![CDATA[acl tear treatment]]></category>
		<category><![CDATA[acl tears]]></category>
		<category><![CDATA[anterior cruciate ligament]]></category>
		<category><![CDATA[anterior cruciate ligament injury]]></category>
		<category><![CDATA[anterior cruciate ligament reconstruction]]></category>
		<category><![CDATA[anterior cruciate ligament repair]]></category>
		<category><![CDATA[arthroscopic knee surgery]]></category>
		<category><![CDATA[champion lacrosse goal]]></category>
		<category><![CDATA[college lacrosse]]></category>
		<category><![CDATA[damage knee ligament]]></category>
		<category><![CDATA[denver pro lacrosse]]></category>
		<category><![CDATA[denver professional lacrosse]]></category>
		<category><![CDATA[inside lacrosse]]></category>
		<category><![CDATA[John Grant ACL Infection]]></category>
		<category><![CDATA[john grant infection]]></category>
		<category><![CDATA[John Grant Knighthawks]]></category>
		<category><![CDATA[john grant knighthawks out for season]]></category>
		<category><![CDATA[John Grant MLL]]></category>
		<category><![CDATA[John Grant NLL]]></category>
		<category><![CDATA[John Grant Rattlers]]></category>
		<category><![CDATA[john grant surgery]]></category>
		<category><![CDATA[knee acl surgery]]></category>
		<category><![CDATA[knee injuries]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[knee injury treatment]]></category>
		<category><![CDATA[knee ligament]]></category>
		<category><![CDATA[knee ligament injuries]]></category>
		<category><![CDATA[knee ligament injury]]></category>
		<category><![CDATA[knee ligament surgery]]></category>
		<category><![CDATA[knee ligaments]]></category>
		<category><![CDATA[knee replacement]]></category>
		<category><![CDATA[knee replacement pain]]></category>
		<category><![CDATA[knee replacement surgery]]></category>
		<category><![CDATA[knee replacement surgery procedure]]></category>
		<category><![CDATA[knee replacement surgery recovery]]></category>
		<category><![CDATA[knee surgery]]></category>
		<category><![CDATA[knee surgery rehab]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[lacrosse championship]]></category>
		<category><![CDATA[lacrosse com]]></category>
		<category><![CDATA[lacrosse forum]]></category>
		<category><![CDATA[lacrosse goal]]></category>
		<category><![CDATA[lacrosse goals]]></category>
		<category><![CDATA[lacrosse league]]></category>
		<category><![CDATA[lacrosse leagues]]></category>
		<category><![CDATA[lacrosse online]]></category>
		<category><![CDATA[lacrosse players]]></category>
		<category><![CDATA[lacrosse quotes]]></category>
		<category><![CDATA[lacrosse sports]]></category>
		<category><![CDATA[lacrosse team]]></category>
		<category><![CDATA[lacrosse usa]]></category>
		<category><![CDATA[LAX John Grant]]></category>
		<category><![CDATA[lax lacrosse]]></category>
		<category><![CDATA[ligament]]></category>
		<category><![CDATA[major league lacrosse all star game]]></category>
		<category><![CDATA[man lacrosse]]></category>
		<category><![CDATA[medial collateral ligament]]></category>
		<category><![CDATA[medial collateral ligament injury]]></category>
		<category><![CDATA[meniscus surgery recovery]]></category>
		<category><![CDATA[mll lacrosse]]></category>
		<category><![CDATA[national lacrosse league]]></category>
		<category><![CDATA[ncaa lacrosse]]></category>
		<category><![CDATA[partial knee replacement surgery]]></category>
		<category><![CDATA[professional lacrosse]]></category>
		<category><![CDATA[prostate surgery recovery]]></category>
		<category><![CDATA[replacement acl surgery]]></category>
		<category><![CDATA[Sean Connolly LAX]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgery acl]]></category>
		<category><![CDATA[surgery recovery]]></category>
		<category><![CDATA[torn acl surgery]]></category>
		<category><![CDATA[torn acl symptoms]]></category>
		<category><![CDATA[torn knee ligaments]]></category>
		<category><![CDATA[total knee replacement recovery]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=75</guid>
		<description><![CDATA[<a href="http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/"><img align="left" hspace="5" width="150" src="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg" class="alignleft wp-post-image tfe" alt="" title="John Grant Jr ACL Surgery" /></a><p>By Sean Connolly This is just a sickening story that left me queasy after I heard about it. John Grant, Rochester Rattlers MVP, had to undergo emergency surgery over the weekend to remove his ACL in his left knee which was infected. Grant, who... <a href="http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>This is just a sickening story that left me queasy after I heard about it. John Grant, Rochester Rattlers MVP, had to undergo emergency surgery over the weekend to remove his ACL in his left knee which was infected. Grant, who underwent surgery to remove an infection from his elbow and the same left knee last week, was rushed into emergency surgery in Ontario after doctors saw in an MRI that the infection had not left and was beginning to attack the entire ACL.</p>
<p style="text-align: center;"><a href="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg"><img class="aligncenter" title="John Grant Jr ACL Surgery" src="http://www.insidelacrosse.com/images/user/RattlersZywicki20Toe.jpg" alt="" width="294" height="413" /></a></p>
<p>During the surgery doctors had to remove Grant&#8217;s entire ACL and the screws that attached the ligament to the bone. I think I just lost my appetite. I mean this sounds horrible. The question now is, can he return to his MVP form, if he can return at all? This is what Grant had to say about the situation&#8230;</p>
<blockquote><p>It&#8217;s very unfortunate, especially at my age, but I&#8217;m going to work as hard as I possibly can to get back into game shape and play for Rochester again,I want to be there as much as I can throughout the season to support my teammates.</p>
<p style="text-align: right;">John Grant Jr. On His Surgery That Removed His ACL</p>
</blockquote>
<p>A surgery like this isn&#8217;t something you just rehab for a little while and get back on the playing field in no time. As a result, Grant will miss the entire 2009 NLL season in which he plays for the Rochester Knigthawks. As for next season in the MLL, you can probably count that out to. It&#8217;s said that Grant will spend up to 12 months in a knee brace that will hamper him from playing.</p>
<p style="text-align: center;"><a href="http://assets.espn.go.com/photo/2007/0416/lacrosse_grant_195.jpg"><img class="aligncenter" title="John Grant Jr Knighthawks" src="http://assets.espn.go.com/photo/2007/0416/lacrosse_grant_195.jpg" alt="" width="195" height="262" /></a></p>
<p>The unfortunate part about this situation is that the doctors cannot re-insert his ACL until the infection is completely gone. This infection has plagued Grant for a while now as it has spread from his elbow to his knee.</p>
<p>Here&#8217;s what Knighthawks GM Regy Thorpe said about Grant&#8217;s situation&#8230;</p>
<blockquote><p>We wish John all the best and pray he has a safe and speedy recovery, to say that we will miss him is surely an understatement. We fully expect him to be around as much as possible as he is very much still a part of this team. We&#8217;re counting on the rest of the team to step up in his absence and play some solid lacrosse.</p>
<p style="text-align: right;">Knighthawks GM Regy Thorpe On Grant&#8217;s Season Ending Surgery</p>
</blockquote>
<p style="text-align: left;">What a couple of weeks of highs and lows. In late August Grant and the Rattlers defeated the Denver Outlaws for the MLL Championship, and within weeks John Grant&#8217;s upcoming NLL season is destroyed, and so could his career. I hope for the best for John Grant and I&#8217;m praying for a speedy recovery. Good luck John.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/john-grant-undergoes-emergency-surgery-to-remove-acl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLL Playoffs: My Predictions</title>
		<link>http://laxsportz.com/mll-playoffs-my-predictions/</link>
		<comments>http://laxsportz.com/mll-playoffs-my-predictions/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[Brodie Merrill]]></category>
		<category><![CDATA[Brodie Merrill MVP]]></category>
		<category><![CDATA[Denver Outlaws]]></category>
		<category><![CDATA[Denver Outlaws Brian Langtry]]></category>
		<category><![CDATA[Jed Prosner LAX]]></category>
		<category><![CDATA[Jed Prossner]]></category>
		<category><![CDATA[Jesse Hubbard]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Brian Langtry]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant MLL MVP]]></category>
		<category><![CDATA[John Grant Rochester Rattlers]]></category>
		<category><![CDATA[Kevin Huntley]]></category>
		<category><![CDATA[Kyle Harrison]]></category>
		<category><![CDATA[LAX Playoffs]]></category>
		<category><![CDATA[Lacrosse Playoffs]]></category>
		<category><![CDATA[Los Angeles Riptide]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL Championship]]></category>
		<category><![CDATA[MLL Championship Weekend]]></category>
		<category><![CDATA[MLL History]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[MLL Playoff Predictions]]></category>
		<category><![CDATA[MLL Playoff Race]]></category>
		<category><![CDATA[MLL Playoffs]]></category>
		<category><![CDATA[MLL Playoffs Stats]]></category>
		<category><![CDATA[MVP MLL]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Men's Professional Lacrosse]]></category>
		<category><![CDATA[Mickey Jarboe]]></category>
		<category><![CDATA[Mike Levin]]></category>
		<category><![CDATA[Mike Levin Goalie]]></category>
		<category><![CDATA[Mike Levin MLL]]></category>
		<category><![CDATA[Philadelphia Barrage]]></category>
		<category><![CDATA[Playoffs LAX]]></category>
		<category><![CDATA[Professional Lacrosse Playoffs]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Rochester Rattlers]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Western Conference Champions MLL]]></category>
		<category><![CDATA[Youth Lacrosse]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[Barrage Playoffs]]></category>
		<category><![CDATA[Brian Langtry LAX]]></category>
		<category><![CDATA[Brian Langtry MLL]]></category>
		<category><![CDATA[Brian Langtry MLL Playoffs]]></category>
		<category><![CDATA[Brian Langtry Outlaws]]></category>
		<category><![CDATA[Brodie Merrill MLL]]></category>
		<category><![CDATA[Brodie Merrill Rattlers]]></category>
		<category><![CDATA[Denver Outlaws Playoffs]]></category>
		<category><![CDATA[Harvard Stadium]]></category>
		<category><![CDATA[Jed Prossner Barrage]]></category>
		<category><![CDATA[Jed Prossner Lacrosse]]></category>
		<category><![CDATA[Jed Prossner LAX]]></category>
		<category><![CDATA[Jesse Hubbard All-time Leading Scorer MLL]]></category>
		<category><![CDATA[Jesse Hubbard MLL]]></category>
		<category><![CDATA[Jesse Hubbard Riptide]]></category>
		<category><![CDATA[John Grant Jr MLL]]></category>
		<category><![CDATA[John Grant MLL]]></category>
		<category><![CDATA[John Grant MLL MVP 2008]]></category>
		<category><![CDATA[Kevin Huntley MLL]]></category>
		<category><![CDATA[Kevin Huntley Riptide]]></category>
		<category><![CDATA[Kyle Harrison MLL]]></category>
		<category><![CDATA[Kyle Harrison Riptide]]></category>
		<category><![CDATA[LA Riptide Playoffs]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Los Angeles Riptide Playoffs]]></category>
		<category><![CDATA[Los Angels Riptide]]></category>
		<category><![CDATA[Major League LAX]]></category>
		<category><![CDATA[Mickey Jarboe Goalie of the Year]]></category>
		<category><![CDATA[Mickey Jarboe MLL]]></category>
		<category><![CDATA[Mickey Jarboe Riptide]]></category>
		<category><![CDATA[Mike Levin Lacrosse Goalie]]></category>
		<category><![CDATA[Mike Levin LAX Goalie]]></category>
		<category><![CDATA[Mike Levin Rattlers]]></category>
		<category><![CDATA[MLL Championship Weekend Playoffs]]></category>
		<category><![CDATA[MLL Championship Weekend Predictions]]></category>
		<category><![CDATA[MLL Goalie of The Year Mickey Jarboe]]></category>
		<category><![CDATA[MLL MVP]]></category>
		<category><![CDATA[MLL MVP 08]]></category>
		<category><![CDATA[Philadelphia Barrage Playoffs]]></category>
		<category><![CDATA[Playoffs Lacrosse]]></category>
		<category><![CDATA[Playoffs Professional LAX]]></category>
		<category><![CDATA[Professional Lacrosse Championship]]></category>
		<category><![CDATA[Rattlers John Grant Jr.]]></category>
		<category><![CDATA[Rochester Rattlers Playoffs]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=64</guid>
		<description><![CDATA[<a href="http://laxsportz.com/mll-playoffs-my-predictions/"><img align="left" hspace="5" width="150" src="http://www.lemoynedolphins.com/images/mlax/SpillettRattlers600.jpg" class="alignleft wp-post-image tfe" alt="" title="Rochester Rattlers LAX" /></a><p>By Sean Connolly It's finally here...the playoffs. We've waited all season for this weekend and it has been worth the wait after one of the most exciting seasons in history. The playoffs will take place in Harvard Stadium in Boston Massachusetts... <a href="http://laxsportz.com/mll-playoffs-my-predictions/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>It&#8217;s finally here&#8230;the playoffs. We&#8217;ve waited all season for this weekend and it has been worth the wait after one of the most exciting seasons in history. The playoffs will take place in Harvard Stadium in Boston Massachusetts and will be the home of two great semifinal games and a final that decides it all. In the first semifinal there&#8217;s the Rochester Rattlers against the Philadelphia Barrage and on the Western side of things we&#8217;ve got the Denver Outlaws pitted against the Los Angeles Riptide. With that said, let&#8217;s get down to my predictions of who&#8217;s gonna win this thing!</p>
<p style="text-align: center;"><strong>Rochester Rattlers vs. Philadelphia Barrage: Winner-Rochester Rattlers</strong></p>
<p style="text-align: center;"><a href="http://www.lemoynedolphins.com/images/mlax/SpillettRattlers600.jpg"><img class="aligncenter" title="Rochester Rattlers LAX" src="http://www.lemoynedolphins.com/images/mlax/SpillettRattlers600.jpg" alt="" width="600" height="400" /></a></p>
<p>It&#8217;s simple really&#8230;John Grant Jr. I&#8217;ve been talking Grant up all season as the best in the game and on Thursday the MLL validated that talk by giving Grant the MLL MVP for the second season in a row. The Rattlers are the number one seeded team overall with their 9-3 record and haven&#8217;t shown many signs of letting up this entire season. As for the Philadelphia Barrage, they come in as the weak link in this Championship weekend as the fourth seed with a record of 7-5.</p>
<p style="text-align: center;"><a href="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/41f7b75783709bc7f002b260c2acf567.300.jpg"><img class="aligncenter" title="John Grant JR" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/41f7b75783709bc7f002b260c2acf567.300.jpg" alt="" width="193" height="300" /></a></p>
<p>The focus will lie solely on John Grant Jr. for the Barrage and expect all-star Brodie Merrill to step up big time. The lingering problem for the Rattlers though is their goalie Mike Levin, who has looked very shaky in net for the last couple of weeks. The best opportunity for Jed Prossner and the Barrage to win is to actually get in a shootout with the Rattlers and hope that Brian Dougherty can get his act together and hold down this Rattler attack. I don&#8217;t think it&#8217;s possible for the Barrage to win as they are over-matched in every aspect, so expect a comfortable win for the Rattlers.</p>
<p style="text-align: center;"><strong>Denver Outlaws vs. Los Angeles Riptide: Winner- Los Angeles Riptide</strong></p>
<p style="text-align: center;"><a href="http://www.aegworldwide.com/img/02_sports/riptide_image_long.jpg"><img class="aligncenter" title="LA Riptide" src="http://www.aegworldwide.com/img/02_sports/riptide_image_long.jpg" alt="" width="599" height="187" /></a></p>
<p>The Riptide!?! Yes, I said it, the Riptide will win. The Riptide come into this weekend playing their best lacrosse of the season after winning 6 of their last 8. Winning streaks tend to carry over into the playoffs and I think the 7-5 Riptide have what it takes to take down the more powerful 8-4 Outlaws. The Riptide have the MLL Goalie of the Year in Mickey Jarboe who&#8217;s GAA is down to 12.75 which ranked first in the league.</p>
<p style="text-align: center;"><a href="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/0a77a8be663d8ebce84ef0ecb553cc1a.300.jpg"><img class="aligncenter" title="Mickey jarboe" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/0a77a8be663d8ebce84ef0ecb553cc1a.300.jpg" alt="" width="223" height="300" /></a></p>
<p>With a solid guy in the net they also have three guys who seem unstoppable at times. Jesse Hubbard, Kyle Harrison, and Kevin Huntley are all completely different players but their style mix well together. Jesse Hubbard is the MLL&#8217;s all-time leading goal scorer so expect his veteran play to shine this weekend. As for the Outlaws, Brian Langtry is of course the key. But, in the one loss they had this season against L.A. Langtry was held to one assist. The Riptide know how to shut down Langtry and expect them to do it again this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/mll-playoffs-my-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Steals NCAA All-Time Leading Goals Scorer Zach Greer</title>
		<link>http://laxsportz.com/bryant-steals-ncaa-all-time-leading-goals-scorer-zach-greer/</link>
		<comments>http://laxsportz.com/bryant-steals-ncaa-all-time-leading-goals-scorer-zach-greer/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse in Olympics]]></category>
		<category><![CDATA[MCLA lacrosse]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[NCAA Division 1 lacrosse]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Syracuse Lacrosse]]></category>
		<category><![CDATA[Youth Lacrosse]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[Bryant Bulldogs]]></category>
		<category><![CDATA[Bryant Lacrosse]]></category>
		<category><![CDATA[Bryant Lacrosse DI]]></category>
		<category><![CDATA[Bryant Lacrosse DII]]></category>
		<category><![CDATA[Bryant Lacrosse Greer]]></category>
		<category><![CDATA[Bryant LAX]]></category>
		<category><![CDATA[Division One Sports Bryant]]></category>
		<category><![CDATA[Duke Lacrosse]]></category>
		<category><![CDATA[Duke LAX]]></category>
		<category><![CDATA[Duke LAX Zach Greer]]></category>
		<category><![CDATA[LAX Stats NCAA]]></category>
		<category><![CDATA[Mike Pressler]]></category>
		<category><![CDATA[Mike Pressler Bryant Coach]]></category>
		<category><![CDATA[Mike Pressler Coach]]></category>
		<category><![CDATA[Mike Pressler Controversey]]></category>
		<category><![CDATA[Mike Pressler Fired As Duke Coach]]></category>
		<category><![CDATA[Mike Pressler Zach Greer]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Zach Greer]]></category>
		<category><![CDATA[Zach Greer All time Scorer]]></category>
		<category><![CDATA[Zach Greer Bryant]]></category>
		<category><![CDATA[Zach Greer Duke]]></category>
		<category><![CDATA[Zach Greer LAX]]></category>
		<category><![CDATA[Zach Greer MLL]]></category>
		<category><![CDATA[Zach Greer Transfer]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=62</guid>
		<description><![CDATA[<a href="http://laxsportz.com/bryant-steals-ncaa-all-time-leading-goals-scorer-zach-greer/"><img align="left" hspace="5" width="150" src="http://www.nllinsider.com/wordpress/wp-content/uploads/2008/01/duke-cornelljm2.jpg" class="alignleft wp-post-image tfe" alt="" title="Zach Greer LAX" /></a><p>By Sean Connolly Attackman and former Duke star Zach Greer will enroll at Bryant for the 2009 season, making Bryant a more than legitimate threat. Former Duke coach Mike Pressler now coaches for Bryant which is believed to be the major reason... <a href="http://laxsportz.com/bryant-steals-ncaa-all-time-leading-goals-scorer-zach-greer/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>Attackman and former Duke star Zach Greer will enroll at Bryant for the 2009 season, making Bryant a more than legitimate threat. Former Duke coach Mike Pressler now coaches for Bryant which is believed to be the major reason Greer decided to join Bryant. With Greer on the team now is Bryant a formidable opponent up north?</p>
<p style="text-align: center;"><a href="http://www.nllinsider.com/wordpress/wp-content/uploads/2008/01/duke-cornelljm2.jpg"><img class="aligncenter" title="Zach Greer LAX" src="http://www.nllinsider.com/wordpress/wp-content/uploads/2008/01/duke-cornelljm2.jpg" alt="" width="294" height="413" /></a></p>
<p>Greer&#8217;s 206 goals, wow 206, is tops in all-time goals in college lacrosse. Whenever he&#8217;s on the ball crowds stand up and defenses cringe. Greer, who graduated from Duke this past spring, has one more year of eligibility left, a year in which he will go for his masters at Bryant and master the field as a part of the Bryant LAX team.</p>
<p style="text-align: center;"><a href="http://i2.cdn.turner.com/si/2008/writers/frank_deford/05/21/lacrosse/greer.jpg"><img class="aligncenter" title="Zach Greer" src="http://i2.cdn.turner.com/si/2008/writers/frank_deford/05/21/lacrosse/greer.jpg" alt="" width="298" height="410" /></a></p>
<p>Pressler and Greer reunite after the tumulsious 2006 season in which Duke cut short the season and cut loose of Pressler. Pressler was fired as the Duke squad was left in question as to whether they could come back in the coming years. Sure enough they have making a national championship appearance last season and a semifinal last year.</p>
<p style="text-align: center;"><a href="http://www.collegelax.us/news/wp-content/uploads/2007/10/bryantbulldog.jpg"><img class="aligncenter" title="Bryant Bulldogs LAX" src="http://www.collegelax.us/news/wp-content/uploads/2007/10/bryantbulldog.jpg" alt="" width="216" height="175" /></a></p>
<p>This coming season will be Bryant&#8217;s first venture into Division 1 sports. They make their first apperance after being a DII school in Rhode Island. Unfortanately for Greer and the Bryant Bulldogs, they are not eligible for the playoffs until next season. Sorry Zach, I guess wait &#8217;till you&#8217;re a part of the MLL to see you in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/bryant-steals-ncaa-all-time-leading-goals-scorer-zach-greer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Lacrosse Going To Be An Olympic Sport?</title>
		<link>http://laxsportz.com/is-lacrosse-going-to-be-an-olympic-sport/</link>
		<comments>http://laxsportz.com/is-lacrosse-going-to-be-an-olympic-sport/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[2008 Olympics Lacrosse]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[2016 Olympics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Brian Langtry]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant Lacrosse]]></category>
		<category><![CDATA[John Grant Rochester Rattlers]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Lacrosse Olympics]]></category>
		<category><![CDATA[Lacrosse Olympics Argument]]></category>
		<category><![CDATA[Lacrosse in Olympics]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Professional Lacrosse]]></category>
		<category><![CDATA[NCAA Division 1 lacrosse]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics Water Polo]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Lacrosse]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Trampoline]]></category>
		<category><![CDATA[Water Polo]]></category>
