<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LAX Sports ! &#187; MLL All-Star Game</title>
	<atom:link href="http://laxsportz.com/category/mll-all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxsportz.com</link>
	<description>Lacrosse America</description>
	<lastBuildDate>Tue, 11 Nov 2008 18:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kit.latham@gmail.com ()</managingEditor>
		<webMaster>kit.latham@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Lacrosse America </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kit.latham@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://laxsportz.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>LAX Sports !</title>
			<link>http://laxsportz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Expansion teams in Raleigh and Dallas?</title>
		<link>http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/</link>
		<comments>http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas lacrosse]]></category>
		<category><![CDATA[MLL]]></category>
		<category><![CDATA[MLL All-Star Game]]></category>
		<category><![CDATA[MLL LAX]]></category>
		<category><![CDATA[MLL Playoffs]]></category>
		<category><![CDATA[MLL expansion]]></category>
		<category><![CDATA[MLL expansion rumors]]></category>
		<category><![CDATA[Major League Lacrosse]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Professional Lacrosse]]></category>
		<category><![CDATA[Raleigh Lacrosse]]></category>
		<category><![CDATA[Salt Lake City Lacrosse]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[St. Louis lacrosse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lax]]></category>
		<category><![CDATA[David gross MLL]]></category>
		<category><![CDATA[Lacrosse expansion]]></category>
		<category><![CDATA[lacrosse expansion in raleigh and dallas]]></category>
		<category><![CDATA[lacrosse team dallas]]></category>
		<category><![CDATA[Major League LAX]]></category>
		<category><![CDATA[MLL expansion raleigh north carolina]]></category>
		<category><![CDATA[Mll expansion st. Louis]]></category>
		<category><![CDATA[MLL expansion team dallas]]></category>
		<category><![CDATA[new teams in lax]]></category>
		<category><![CDATA[raleigh lax expansion team]]></category>
		<category><![CDATA[salt lake city mll expansion]]></category>
		<category><![CDATA[salt lake city professional lacrosse]]></category>
		<category><![CDATA[st. Louis professional lacrosse]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=79</guid>
		<description><![CDATA[<a href="http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/"><img align="left" hspace="5" width="150" src="http://i.a.cnn.net/si/2006/writers/frank_deford/04/26/lacrosse/p1_lacrosse_0425.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Sean Connolly In a recent interview, commissioner of the MLL Dave Gross, talked about expansion ideas in the MLL. A stir began when during the MLL All-Star game, announcers spoke about how there would in fact be an expansion team in Dallas and... <a href="http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>In a recent interview, commissioner of the MLL Dave Gross, talked about expansion ideas in the MLL. A stir began when during the MLL All-Star game, announcers spoke about how there would in fact be an expansion team in Dallas and Raleigh. None of this was confirmed by the MLL.</p>
<p style="text-align: center;"><a href="http://i.a.cnn.net/si/2006/writers/frank_deford/04/26/lacrosse/p1_lacrosse_0425.jpg"><img class="alignnone" src="http://i.a.cnn.net/si/2006/writers/frank_deford/04/26/lacrosse/p1_lacrosse_0425.jpg" alt="" width="300" height="291" /></a></p>
<p>But, in this interview Gross talks about how there will be an expansion team in both Dallas and Raleigh. He talked about how when teams played there the response was great and business would work there. He also began talking about the Portland and Salt Lake City markets which could be candidates in the future. Gross said that for now, St. Louis is out of the question.</p>
<p>The entire interview is pretty good, he talks about the expansion of the MLL and how it will work. Click here to listen to the interview and scroll down to &#8220;my multimedia&#8221; <a href="http://www.sportsgist.com/davidgross">http://www.sportsgist.com/davidgross</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/expansion-teams-in-raleigh-and-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Powell Puts on a Show as West Takes MLL All Star Game</title>
		<link>http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/</link>
		<comments>http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthony Kelly]]></category>
		<category><![CDATA[Chazz Woodson]]></category>
		<category><![CDATA[MLL All-Star Game]]></category>
		<category><![CDATA[MLL Skills Challenge]]></category>
		<category><![CDATA[Ryan Powell]]></category>
		<category><![CDATA[Ryan Powell LAX]]></category>
		<category><![CDATA[Ryan Powell MLL]]></category>
		<category><![CDATA[Anthony Kelly MLL]]></category>
		<category><![CDATA[Anthony Kelly Skills Challenge]]></category>
		<category><![CDATA[Brian Langtry]]></category>
		<category><![CDATA[Brian Langtry All Star Game]]></category>
		<category><![CDATA[Chazz Woodson Freestyle Challenge]]></category>
		<category><![CDATA[Chazz Woodson Freestyle MLL]]></category>
		<category><![CDATA[Chazz Woodson Jumps Over Kids]]></category>
		<category><![CDATA[Chazz Woodson MLL]]></category>
		<category><![CDATA[Chazz Woodson MLL All Star Game]]></category>
		<category><![CDATA[Chazz Woodson MLL All Star Game Kids]]></category>
		<category><![CDATA[Chazz Woodson MLL Skill Challenge]]></category>
		<category><![CDATA[Chazz Woodson Wins Freestyle]]></category>
		<category><![CDATA[Jake Byrne MLL]]></category>
		<category><![CDATA[Jake Byrne Two Point Shot Contest]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[John Grant Jr.]]></category>
		<category><![CDATA[John Grant MLL All Star Game]]></category>
		<category><![CDATA[Los Angeles Riptide]]></category>
		<category><![CDATA[Los Angeles Riptide MLL]]></category>
		<category><![CDATA[MLL All Star Game 2008]]></category>
		<category><![CDATA[MLL All-Star Game Denver]]></category>
		<category><![CDATA[Record Ryan Powell]]></category>
		<category><![CDATA[Ryan Powell Denver]]></category>
		<category><![CDATA[Ryan Powell Lacrosse]]></category>
		<category><![CDATA[Ryan Powell MLL All Star Game]]></category>
		<category><![CDATA[Ryan Powell MVP]]></category>
		<category><![CDATA[Ryan Powell MVP All Star game]]></category>
		<category><![CDATA[Ryan Powell Stats All Star Game]]></category>
		<category><![CDATA[Stats Ryan Powell]]></category>

		<guid isPermaLink="false">http://laxsportz.com/?p=19</guid>
		<description><![CDATA[<a href="http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/"><img align="left" hspace="5" width="150" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/std-content/repos/Top/News/Denver-announces-AS-Logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Sean Connolly In front of his fans, on his turf, Ryan Powell put on an unforgettable performance yesterday as the West beat the East, 31-15, in this year's MLL All-Star game. Powell scored a record 6 goals yesterday breaking the mark for goals... <a href="http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>In front of his fans, on his turf, Ryan Powell put on an unforgettable performance yesterday as the West beat the East, 31-15, in this year&#8217;s MLL All-Star game. Powell scored a record 6 goals yesterday breaking the mark for goals scored in an all-star game and had 7 points which tied the record. Powell made this night what it was, entertaining and enjoyable.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/std-content/repos/Top/News/Denver-announces-AS-Logo.jpg" alt="" width="429" height="327" /></p>
<p>What a perfect guy to put on such a perfect performance. The hometown performer in front the fans that come out every game and support him. Powell showed the utmost respect by putting on a memorable show that will stay with fans forever. Before this game I was looking for John Grant or Brian Langtry to step up and make the game enjoyable to watch, but as the game went on there was no doubt that Powell was the man to do it.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.youthlacrosseusa.com/images/laximagesandpics/0728story_rattlers1_1.jpg" alt="" width="300" height="300" /></p>
<p>Another entertaining aspect of this game was the skills challenge that was held during half time. Chazz Woodson wowed the crowd with his jump over two kids while shooting and took home the trophy for the freestyle portion of the skills challenge. Los Angeles Riptide midfielder Anthony Kelly won the fastest shot event with a blistering speed of 109 mph. Jake Byrne of San Fransisco won the first ever two point shot contest as well. I really like how the skills challenge is during half time and not on a separate day, it doesn&#8217;t drag out the all-star festivities and even though the game was really entertaining, the magic during half time kept me seated.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://majorleaguelacrosse.com.ismmedia.com/ISM3/thumbcache/b1300b79fe0d19fa82622e44bc8fece4.300.jpg" alt="" width="200" height="300" /></p>
<p style="text-align: left;">Looking back at this game, the MLL has to consider this a success. They brought out over 10,000 fans to Invesco Field at Mile High. The game itself was entertaining and put several unknown players into the limelight. The skills competition showed these MLL players&#8217; range and versatility and how fun the game truly is. This really is a big step forward for the MLL.</p>
]]></content:encoded>
			<wfw:commentRss>http://laxsportz.com/ryan-powell-puts-on-a-show-as-west-takes-mll-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

